Seminar Series
The UIC College of Business Department Seminar Series showcases research insights from our faculty and invited scholars from other universities, promoting academic exchange and collaboration.
Events can be sorted by date and department.
Coordinators for Department Seminar Series Heading link
Column 1
Department of Accounting:
- Assistant Professor Johnathan Bonham
- Assistant Professor Mary Vernon
Department of Finance:
- Assistant Professor Ehsan Azarma
- Assistant Professor Tengjia Shu
- Assistant Professor Jun Chen
Department of Information and Decision Sciences:
- Assistant Professor Brad Sturt
- Associate Professor Yingda Lu
Column 2
Department of Marketing:
- Assistant Professor Linda Hagen
- Assistant Professor Lez Trujillo Torres
Department of Managerial Studies:
- Assistant Professor Felipe Calvano da Silva
- Professor Bob Liden
- Assistant Professor Harshad Puranik
Stuart Handler Department of Real Estate:
- Assistant Professor Luis Lopez
Upcoming Events Spring 2025 Heading link
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
IDS | Friday, March 21, 2025 | 2:00 PM - 3:30 PM | UH-2450 | Scheduling Considerations in the US Asylum System: LIFO, FIFO, and the Dedicated Docket | Sloan School of Business, MIT | |
Marketing | Friday, March 21, 2025 | 11:00 AM - 12:15 PM | UH-2450 | The Upside of Incompetence: When Low Brand Competence Signals Low Prices | Goizueta Business School, Emory University | |
IDS | Friday, March 14, 2025 | 2:00 PM - 3:30 PM | UH-2450 | Spatial Competition in Fast-Charging Networks. | George Washington University | |
Marketing | Friday, March 14, 2025 | 11:00 AM - 12:15 PM | UH-2450 | From Fear to Flourishing: Understanding the Experiences of Marginalized Consumers in Services Settings | W. P. Carey School of Business, Arizona State University | |
IDS | Friday, March 7, 2025 | 2:00 PM - 3:30 PM | UH-2450 | CRAM: Efficient Statistical Evaluation of Generic Machine Learning Algorithms | Harvard Business School | |
Accounting | Friday, March 7, 2025 | 11:00 AM - 12:15 PM | UH-2350 | Managers’ Understanding of Macroeconomic News, Competitor Influence, and Firm Performance: Evidence from Consumer Sentiment News | Carroll School of Management, Boston College | |
IDS | Friday, January 31, 2025 | 2:00 PM - 3:30 PM | UH-2450 | From vaccines to wildfires: branch-and-price for social good | Sloan School of Business, MIT | |
Accounting | Friday, January 31, 2025 | 11:00 AM - 12:15 PM | UH-2350 | Tax Preparation Assistance and Social Benefit Take-up | McCombs School of Business, University of Texas at Austin | |
Finance | Friday, January 31, 2025 | 9:30 AM - 11:00 AM | UH-2150 | Big Data and Bigger Firms: A Labor Market Channel | Kenan-Flagler Business School, University of North Carolina, Chapel Hill | |
Accounting | Friday, January 17, 2025 | 11:00 AM - 12:15 PM | UH-2350 | Internal Forecasts in Multi-Location Firms | Kenan-Flagler Business School, University of North Carolina at Chapel Hill | |
Finance | Friday, January 17, 2025 | 9:30 AM - 11:00 AM | UH-2150 | Startups in Africa | Booth School of Business, University of Chicago | |
IDS | Friday, February 28, 2025 | 2:00 PM - 3:30 PM | UH-2450 | Deep Capital for Deep Learning | The Wharton School, University of Pennsylvania | |
Managerial Studies | Friday, February 21, 2025 | 3:00 PM - 4:00 PM | UH-2250 | Understanding i-deals through the social ledger lens: The role of trust and hindrance networks | Stuart School of Business, Illinois Institute of Technology | |
IDS | Friday, February 7, 2025 | 2:00 PM - 3:30 PM | UH-2450 | Safety on Autopilot: An Empirical Investigation of Autonomous Driving and Traffic Safety | University of Wisconsin - Madison | |
Marketing | Friday, February 7, 2025 | 11:00 AM - 12:15 PM | UH-1150 | The Effect of Quality Disclosure on Firm Entry and Exit Dynamics: Evidence from Online Review Platforms | Gies College of Business, University of Illinois Urbana-Champaign | |
Finance | Friday, February 7, 2025 | 9:30 AM - 11:00 AM | UH-2150 | Debt and Assets | Kellogg School of Management, Northwestern University | |
IDS | Friday, April 25, 2025 | 2:00 PM - 3:30 PM | UH-2450 | TBA | Indian School of Business | |
Marketing | Friday, April 25, 2025 | 11:00 AM - 12:15 PM | UH-2450 | TBA | Max M. Fisher College of Business, Ohio State University | |
Accounting | Friday, April 25, 2025 | 11:00 AM - 12:15 PM | UH-2350 | TBA | Haas School of Business, University of California, Berkley | |
Finance | Friday, April 25, 2025 | 9:30 AM - 11:00 AM | UH-2150 | TBA | Management at the Rotman School of Management, University of Toronto | |
IDS | Friday, April 18, 2025 | 2:00 PM - 3:30 PM | UH-2450 | TBA | Columbia University | |
Marketing | Friday, April 11, 2025 | 11:00 AM - 12:15 PM | UH-1150 | TBA | Quinlan School of Business, Loyola University | |
Accounting | Friday, April 11, 2025 | 11:00 AM - 12:15 PM | UH-2350 | TBA | J.M. Tull School of Accounting, University of Georgia | |
Finance | Friday, April 11, 2025 | 9:30 AM - 11:00 AM | UH-2150 | TBA | Graduate School of Business, Stanford University | |
Managerial Studies | Friday, April 4, 2025 | 11 AM - 12 PM | UH-2250 | TBA | Broad College of Business, Michigan State University | |
IDS | Friday, April 4, 2025 | 2:00 PM - 3:30 PM | UH-2450 | TBA | Freeman School of Business, Tulane University | |
Finance | Friday, April 4, 2025 | 9:30 AM - 11:00 AM | UH-2150 | TBA | Carroll School of Management, Boston College |
Fall 2024 Heading link
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Finance | Friday, September 13 | 9:30-11:00 am | 2150 UH | The Economics of Market-Based Deposit Insurance | Amiyatosh Purnanandam | University of Michigan |
Information and Decision Sciences | Friday, September 13 | 2-3:15 pm | 2450 UH | Operations/ML | Omar Besbes (IDS Distinguished Speaker | Columbia University |
Marketing | Friday, September 13 | 11 am | 2250 UH | TBA | Markus Giesler | York University, Canada |
Marketing | Friday, September 20 | 11 am | 2250 UH | Responses to Corporate Social Responsibility | Dionne Nickerson | Emory University |
Finance | Friday, September 27 | 9:30-11 am | 2150 UH | Market Power and the Bitcoin Protocol | Christine Parlour | University of California, Berkeley |
Accounting | Friday, October 4 | 11 am-12:15 pm | 2350 UH | TBA | Melissa Lewis-Western (Visiting Scholar) | Brigham Young University |
Information and Decision Sciences | Friday, October 4 | 2-3:15 pm | 2450 UH | Information Systems | T. Ravi | Rensselaer Polytechnic Institute (RPI) |
Information and Decision Sciences | Friday, October 18 | 2–3:15 pm | 2450 UH | Multimodal AI | Manling Li | Northwestern University |
Marketing | Friday, October 18 | 11 am | 2250 UH | TBA | Shane Wang | Virginia Tech University |
Finance | Friday, October 25 | 9:30-11:00 am | 2150 UH | Corporate Finance | Yiming Qian | University of Connecticut |
Marketing | Friday, October 25 | 11 am | 2250 UH | Ideology & Patriotic Marketing Appeals | John Costello | University of Notre Dame |
Information and Decision Sciences | Friday, November 1 | 2-3:15 pm | 2450 UH | Statistics/Econometrics | Miki Racz | Northwestern University |
Marketing | Friday, November 1 | 11 am | 2250 UH | TBA | Esther Uduehi | University of Washington |
Managerial Studies | Thursday, November 7 | 10:30 am–12 pm | 2250 UH | TBA | Cyntha Wang | Northwestern University |
Accounting | Friday, November 8 | 11 am–12:15 pm | 2350 UH | TBA | Xiaoxia Peng | University of Utah |
Information and Decision Sciences | Friday, November 8 | 2-3:15 pm | 2450 UH | Operations/ML | Santiago Balseiro | Columbia University |
Stuart Handler Dept. of Real Estate | Friday, November 8 | 9:30-11:00 am | 2150 UH | TBA | Eva Steiner | Penn State |
Accounting | Friday, November 15 | 11 am-12:15 pm | 2350 UH | TBA | Yifei Ly | University of Illinois Urbana-Champaign |
Finance | Friday, November 15 | 9:30-11:00 am | 2150 UH | Asset Pricing, Financial Intermediation, and Investments | Ron Kaniel | University of Rochester |
Information and Decision Sciences | Friday, November 15 | 2 – 3:15 pm | 2450 UH | Information Systems | Jingjing Zhang | Indiana University |
Marketing | Friday, November 15 | 11 am | TBA | TBA | Tonya Bradford | University of California-Irvine |
Accounting | Friday, November 22 | 11 am-12:15 pm | 2350 UH | TBA | Jaron Wilde | University of Iowa |
Finance | Friday, November 22 | 9:30-11 am | 2150 UH | Entrepreneurial Finance | Ting Xu | University of Toronto |
Accounting | Friday, December 6 | 11 am-12:15 pm | 2350 UH | TBA | Jonathan Glover | Columbia University |
Past Events-Spring 2024 Heading link
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Finance | Friday, February 2 | 9:30-11 AM | UH2150 | TBD | Avanidhar Subrahmanyam | University of California, Los Angeles |
Accounting | Wednesday, February 14 | 11-12:15 PM | UH2350 | TBD | Ed DeHaan | Stanford University |
IDS | Friday, February 16 | 2-3:30 PM | UH 2450 | TBD | Achal Bassamboo | Northwestern University Kellogg School of Business |
Accounting | Wednesday, March 6 | 11-12:15 PM | UH2350 | TBD | Sean Cao | University of Maryland |
Managerial Studies | Friday, March 15 | TBD | TBD | TBD | Zeki Simsek | Clemson University |
Finance | Friday, March 15 | 9:30-11 AM | UH2150 | TBD | Russell James | University of Kentucky |
Accounting | Wednesday, March 27 | 11-12:15 PM | UH2350 | TBD | Nina Xu | University of Connecticut |
Real Estate | Friday, March 27 | 9:30-11 AM | UH2350 | TBD | Erasmo Giambona | Syracuse University |
Accounting | Wednesday, April 3 | 11-12:15 PM | UH2350 | TBD | Jinhwan Kim | Stanford University |
Real Estate | Friday, April 5 | 9:30-11 AM | UH2150 | TBD | Stephanie Moulton | University of Wisconsin- Madison |
Accounting | Wednesday, April 10 | 11-12:15 PM | UH2350 | TBD | Ivy Feng | University of Wisconsin- Madison |
Finance | Friday, April 12 | 9:30-11 AM | UH 2150 | TBD | Vikas Agarwal | Georgia State University |
Accounting | Wednesday, April 17 | 11-12:15 PM | UH2350 | TBD | Gerardo Perez Cavazos | University of California San Diego |
Finance | Friday, April 19 | 9:30-11 AM | UH 2150 | TBD | Alberto Rossi | Georgetown University |
Accounting | Wednesday, April 24 | 11-12:15 PM | UH2350 | TBD | Huihao Yan | Baruch College |
Finance | Friday, April 26 | 9:30-11 AM | UH 2150 | TBD | Quentin Vandeweyer | University of Chicago Booth School of Business |
Finance | Friday, May 3 | 9:30-11 AM | UH2150 | TBD | Azi Ben-Rephael | Rutgers University |
Managerial Studies | TBD | TBD | TBD | TBD | Joanna Campbell | Cincinnati University |
Managerial Studies | TBD | TBD | TBD | TBD | Kelly Schwind Wilson | Purdue University |
Past Events-Fall 2023 Heading link
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Accounting | Wednesday, August 30 | 11-12:15 PM | UH2350 | Under the “Spotlight”: Media Attention and Greenwashing | Irene Zhong | University of Illinois Chicago |
Finance | Friday, September 1 | 9:30 - 11 AM | UH2150 | Voting Choice | Andrey Malenko | Boston College |
Finance | Friday, September 15 | 9:30 - 11 AM | UH2150 | Dynamic Carbon Emission Management | Cecilia Bustamante | University of Maryland |
Marketing | Friday, September 15 | 11-12:15 PM | UH 2450 | Replace or Repair? How Companies Can Signal Unused Utility and Decrease Product | Karen Page Winterich | Penn State |
Accounting | Wednesday, September 20 | 10:30-11:45 AM | UH2350 | Peer Effects of Price Transparency | Jeffery Piao | University of Missouri |
IDS | Friday, September 22 | 2-3:30 PM | UH2450 | Low-Resource Spoken Language Analysis for Cognitive Health Assessment | Natalie Parde | University of Illinois Chicago |
Finance | Friday, September 22 | 9:30 - 11 AM | UH2150 | Scale Economies, Bargaining Power, and Investment Performance: Evidence from Pension Plans | Russell Wermers | University of Maryland |
Marketing | Friday, September 29 | 11-12:15 PM | UH 2450 | The Mental Mapping of Magnitude: New Insights from Examining Response Biases | Ellie Kyung | Babson College |
Real Estate | Friday, September 29 | 9:30 - 11 AM | UH2150 | The Spatial Distribution the Homeownership Racial Gap | Paul Carrillo | George Washington University |
Accounting | Wednesday, October 4 | 11-12:15 PM | UH2350 | When Micro Firms Speak Macro: Evidence on Firms’ Macroeconomic Disclosures | Gil Sadka | University of Texas at Dallas |
Finance | Friday, October 6 | 12:30-2 PM | UH2150 | 1.Did Retail Traders Take Over Wall Street? A Tick-by-Tick Analysis of GameStop’s Price Surge 2.How Accurate Are Survey Forecasts on the Market? | Guofu Zhou | Washington University in St. Louis |
IDS | Friday, October 6 | 2-3:30 PM | UH 2450 | Reducing Recidivism with Community-based Programs: Data-driven Analytics for Societal Benefits and Fairness | Pengyi Shi | Purdue University |
Managerial Studies | Friday, October 13 | 9-11 AM | DH 310 | A Mother's Leadership Legacy: Examining the Mother-to-child Crossover of Leadership Role Occupancy | Songqi Liu | Georgia State University |
Marketing | Friday, October 13 | 11-12:15 PM | UH 2450 | Causal Inference in Unstructured Data: The Case of Impossible Meat Adoption | Tong Guo | Duke University |
Marketing | Friday, October 20 | 11-12:15 PM | UH 2450 | How Word-of-Mouth Affects Consumer Response to Algorithmic Bias | Kalinda Ukanwa | University of Southern California |
Accounting | Wednesday, October 25 | 11-12:15 PM | UH2350 | Improving Navigability of Financial Documents: Implications for Investors | Sarah Zechman | University of Colorado Boulder |
Finance | Friday, October 27 | 9:30-11 AM | UH2150 | Desperate Capital Breeds Productivity Loss: Evidence from Public Pension Investments in Private Equity | Vrinda Mittal | University of North Carolina |
IDS | Friday, November 3 | 2-3:30 PM | UH 2450 | Modeling the Impact of Community First Responders | Shane Henderson | Cornell University |
Managerial Studies | November 1-3 | TBD | TBD | Workshops on Structural Equations Modeling, Validity, and Factor Invariance | Gordon Cheung | University of Auckland |
Marketing | Friday, November 3 | 11-12:15 PM | UH 2450 | TBD | David Pinsof | UCLA |
Real Estate | Friday, November 3 | 9:30-11 AM | UH2150 | TBD | Lu Han | University of Wisconsin-Madison |
Finance | Friday, November 10 | 9:30-11 AM | UH2150 | TBD | Dacheng Xiu | University of Chicago |
IDS | Friday, November 10 | 2-3:30 PM | UH 2450 | TBD | Yingda Lu | University of Illinois Chicago |
Finance | Friday, November 17 | 9:30-11 AM | UH2150 | TBD | Lauren Cohen | Harvard University |
IDS | Friday, November 17 | 2-3:30 PM | UH 2450 | TBD | Zhuoxin Li | University of Wisconsin - Madison |
Marketing | Friday, November 17 | 11-12:15 PM | UH 2450 | TBD | Andre Maciel | University of Nebraska-Lincoln |
Accounting | Wednesday, November 29 | 11-12:15 PM | UH2350 | TBD | Michael Dambra | University of Buffalo |
Managerial Studies | Thursday, November 30 | 9:00-10:30 | UH2250 | TBD | Heather Vough | George Mason University |
Marketing | Friday, December 1 | 11-12:15 | Virtual | TBD | Zeynep Arsel | Concordia University |