Seminar Series
The UIC College of Business Department Seminar Series showcases research insights from our faculty and invited scholars from other universities, promoting academic exchange and collaboration.
Events can be sorted by date and department.
Coordinators for Department Seminar Series
Column 1
Department of Accounting:
- Assistant Professor Johnathan Bonham
- Assistant Professor Mary Vernon
Department of Finance:
- Assistant Professor Ehsan Azarma
- Assistant Professor Tengjia Shu
- Assistant Professor Jun Chen
Department of Information and Decision Sciences:
- Assistant Professor Brad Sturt
- Associate Professor Yingda Lu
Column 2
Department of Marketing:
- Assistant Professor Linda Hagen
- Assistant Professor Lez Trujillo Torres
Department of Managerial Studies:
- Assistant Professor Felipe Calvano da Silva
- Professor Bob Liden
- Assistant Professor Harshad Puranik
Stuart Handler Department of Real Estate:
- Assistant Professor Luis Lopez
Upcoming Events Spring 2025
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Accounting | Friday, January 17 | 11:00 am - 12:15 pm | 2350 UH | Internal Forecasts in Multi-Location Firms | Kenan-Flagler Business School, University of North Carolina at Chapel Hill | |
Accounting | Friday, January 31 | 11:00 am - 12:15 pm | 2350 UH | Tax Preparation Assistance and Social Benefit Take-up | McCombs School of Business, University of Texas at Austin | |
Accounting | Friday, March 7 | 11:00 am - 12:15 pm | 2350 UH | Managers’ Understanding of Macroeconomic News, Competitor Influence, and Firm Performance: Evidence from Consumer Sentiment News | Carroll School of Management, Boston College | |
Accounting | Friday, April 11 | 11:00 am - 12:15 pm | 2350 UH | TBA | J.M. Tull School of Accounting, University of Georgia | |
Accounting | Friday, April 25 | 11:00 am - 12:15 pm | 2350 UH | TBA | Haas School of Business, University of California, Berkley | |
Finance | Friday, January 17 | 9:30 am - 11:00 am | 2150 UH | Startups in Africa | Booth School of Business, University of Chicago | |
Finance | Friday, January 31 | 9:30 am - 11:00 am | 2150 UH | Big Data and Bigger Firms: A Labor Market Channel | Kenan-Flagler Business School, University of North Carolina, Chapel Hill | |
Finance | Friday, February 7 | 9:30 am - 11:00 am | 2150 UH | Debt and Assets | Kellogg School of Management, Northwestern University | |
Finance | Friday, April 4 | 9:30 am - 11:00 am | 2150 UH | Unpacking Retail Trading Costs: The Role of Options Trading and Limit Order Usage | Carroll School of Management, Boston College | |
Finance | Friday, April 11 | 9:30 am - 11:00 am | 2150 UH | Causal Inference for Asset Pricing | Graduate School of Business, Stanford University | |
Finance | Friday, April 18 | 9:30 am - 11:00 am | 2150 UH | Shrinking the Term Structure | Stanford University | |
Finance | Friday, April 25 | 9:30 am - 11:00 am | 2150 UH | TBA | Rotman School of Management, University of Toronto, Canada | |
IDS | Friday, January 31 | 2:00 pm - 3:30 pm | 2450 UH | From vaccines to wildfires: branch-and-price for social good | Sloan School of Business, MIT | |
IDS | Friday, February 7 | 2:00 pm - 3:30 pm | 2450 UH | Safety on Autopilot: An Empirical Investigation of Autonomous Driving and Traffic Safety | University of Wisconsin - Madison | |
IDS | Friday, February 28 | 2:00 pm - 3:30 pm | 2450 UH | Deep Capital for Deep Learning | The Wharton School, University of Pennsylvania | |
IDS | Friday, March 7 | 2:00 pm - 3:30 pm | 2450 UH | CRAM: Efficient Statistical Evaluation of Generic Machine Learning Algorithms | Harvard Business School | |
IDS | Friday, March 14 | 2:00 pm - 3:30 pm | 2450 UH | Spatial Competition in Fast-Charging Networks. | George Washington University | |
IDS | Friday, March 21 | 2:00 pm - 3:30 pm | 2450 UH | Scheduling Considerations in the US Asylum System: LIFO, FIFO, and the Dedicated Docket | Sloan School of Business, MIT | |
IDS | Friday, April 4 | 2:00 pm - 3:30 pm | 2450 UH | AI Enforcement: Examining the Impact of AI on Judicial Fairness and Public Safety | Freeman School of Business, Tulane University | |
IDS | Friday, April 25 | 2:00 pm - 3:30 pm | 2450 UH | TBA | Indian School of Business | |
Managerial Studies | Friday, February 21 | 3:00 pm - 4:00 pm | 2250 UH | Understanding i-deals through the social ledger lens: The role of trust and hindrance networks | Stuart School of Business, Illinois Institute of Technology | |
Managerial Studies | Friday, April 4 | 11:00 am - 12:00 pm | 2250 UH | Gendered Response to Investors’ First Impressions: How Investors Initial Reactions Affect Female CEOs’ Acquisition Actions and Outcomes | Broad College of Business, Michigan State University | |
Marketing | Friday, February 7 | 11:00 am - 12:15 pm | 1150 UH | The Effect of Quality Disclosure on Firm Entry and Exit Dynamics: Evidence from Online Review Platforms | Gies College of Business, University of Illinois Urbana-Champaign | |
Marketing | Friday, March 14 | 11:00 am - 12:15 pm | 2450 UH | From Fear to Flourishing: Understanding the Experiences of Marginalized Consumers in Services Settings | W. P. Carey School of Business, Arizona State University | |
Marketing | Friday, March 21 | 11:00 am - 12:15 pm | 2450 UH | The Upside of Incompetence: When Low Brand Competence Signals Low Prices | Goizueta Business School, Emory University | |
Marketing | Friday, April 11 | 11:00 am - 12:15 pm | 1150 UH | Social Media & Adolescent Boys: Disrupted Scripts of Masculinity | Quinlan School of Business, Loyola University | |
Marketing | Friday, April 25 | 11:00 am - 12:15 pm | 2450 UH | Equity or Immorality? A Framework for Understanding Consumer Response to Historically Underrepresented Identities in Marketing Communications | Max M. Fisher College of Business, Ohio State University |
Fall 2024
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Accounting | Friday, October 4 | 11:00 am - 12:15 pm | 2350 UH | NA | Melissa Lewis-Western (Visiting Scholar) | Brigham Young University |
Accounting | Friday, November 8 | 11:00 am - 12:15 pm | 2350 UH | NA | Xiaoxia Peng | University of Utah |
Accounting | Friday, November 15 | 11:00 am - 12:15 pm | 2350 UH | NA | Yifei Ly | University of Illinois Urbana-Champaign |
Accounting | Friday, November 22 | 11:00 am - 12:15 pm | 2350 UH | NA | Jaron Wilde | University of Iowa |
Accounting | Friday, December 6 | 11:00 am - 12:15 pm | 2350 UH | NA | Jonathan Glover | Columbia University |
Finance | Friday, September 13 | 9:30 am - 11:00 am | 2150 UH | The Economics of Market-Based Deposit Insurance | Amiyatosh Purnanandam | University of Michigan |
Finance | Friday, September 27 | 9:30 am - 11:00 am | 2150 UH | Market Power and the Bitcoin Protocol | Christine Parlour | University of California, Berkeley |
Finance | Friday, October 25 | 9:30 am - 11:00 am | 2150 UH | Corporate Finance | Yiming Qian | University of Connecticut |
Finance | Friday, November 15 | 9:30 am - 11:00 am | 2150 UH | Asset Pricing, Financial Intermediation, and Investments | Ron Kaniel | University of Rochester |
Finance | Friday, November 22 | 9:30 am - 11:00 am | 2150 UH | Entrepreneurial Finance | Ting Xu | University of Toronto |
Information and Decision Sciences | Friday, September 13 | 2:00 pm - 3:15 pm | 2450 UH | Operations/ML | Omar Besbes (IDS Distinguished Speaker | Columbia University |
Information and Decision Sciences | Friday, October 4 | 2:00 pm - 3:15 pm | 2450 UH | Information Systems | T. Ravi | Rensselaer Polytechnic Institute (RPI) |
Information and Decision Sciences | Friday, October 18 | 2:00 pm - 3:15 pm | 2450 UH | Multimodal AI | Manling Li | Northwestern University |
Information and Decision Sciences | Friday, November 1 | 2:00 pm - 3:15 pm | 2450 UH | Statistics/Econometrics | Miki Racz | Northwestern University |
Information and Decision Sciences | Friday, November 8 | 2:00 pm - 3:15 pm | 2450 UH | Operations/ML | Santiago Balseiro | Columbia University |
Information and Decision Sciences | Friday, November 15 | 2:00 pm - 3:15 pm | 2450 UH | Information Systems | Jingjing Zhang | Indiana University |
Managerial Studies | Thursday, November 7 | 10:30 am – 12:00 pm | 2250 UH | Novel Perspectives on Perspective-Taking | Cyntha Wang | Northwestern University |
Managerial Studies | Wednesday, October 2 | 10:30 am – 12:00 pm | 2250 UH | Workshop: Reliability, Convergent and Discriminant validity of measurement scales | Gordon Cheung | University of Auckland |
Managerial Studies | Wednesday, October 2 | 10:30 am – 12:00 pm | 2250 UH | Workshop: Measurement Equivalence/Invariance and comparison of latent means | Gordon Cheung | University of Auckland |
Managerial Studies | Thursday, October 3 | 10:30 am – 12:00 pm | 2250 UH | Workshop: Testing 3-way interactions | Gordon Cheung | University of Auckland |
Managerial Studies | Thursday, October 3 | 10:30 am – 12:00 pm | 2250 UH | Workshop: Latent Growth Model and Cross-Lagged Panel Model for longitudinal data | Gordon Cheung | University of Auckland |
Marketing | Friday, September 20 | 11:00 am - 12:15 pm | 2250 UH | Responses to Corporate Social Responsibility | Dionne Nickerson | Emory University |
Marketing | Friday, October 18 | 11:00 am - 12:15 pm | 2250 UH | The Product or the Context? How Purchase Type Moderates the Effects of Image Content on Review Helpfulness | Shane Wang | Virginia Tech University |
Marketing | Friday, October 25 | 11:00 am - 12:15 pm | 2250 UH | Ideology & Patriotic Marketing Appeals | John Costello | University of Notre Dame |
Marketing | Friday, November 1 | 11:00 am - 12:15 pm | 2250 UH | Room for Error: The Effect of Minority Ownership Awareness on Brand Evaluations | Esther Uduehi | University of Washington |
Stuart Handler Dept. of Real Estate | Friday, November 8 | 9:30 am - 11:00 am | 2150 UH | NA | Eva Steiner | Penn State |
Past Events-Spring 2024
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Accounting | Wednesday, February 14 | 11:00 am - 12:15 pm | 2350 UH | NA | Ed DeHaan | Stanford University |
Accounting | Wednesday, March 6 | 11:00 am - 12:15 pm | 2350 UH | NA | Sean Cao | University of Maryland |
Accounting | Wednesday, March 27 | 11:00 am - 12:15 pm | 2350 UH | NA | Nina Xu | University of Connecticut |
Accounting | Wednesday, April 3 | 11:00 am - 12:15 pm | 2350 UH | NA | Jinhwan Kim | Stanford University |
Accounting | Wednesday, April 10 | 11:00 am - 12:15 pm | 2350 UH | NA | Ivy Feng | University of Wisconsin- Madison |
Accounting | Wednesday, April 17 | 11:00 am - 12:15 pm | 2350 UH | NA | Gerardo Perez Cavazos | University of California San Diego |
Accounting | Wednesday, April 24 | 11:00 am - 12:15 pm | 2350 UH | NA | Huihao Yan | Baruch College |
Finance | Friday, February 2 | 9:30 am - 11:00 am | 2150 UH | NA | Avanidhar Subrahmanyam | University of California, Los Angeles |
Finance | Friday, March 15 | 9:30 am - 11:00 am | 2150 UH | NA | Russell James | University of Kentucky |
Finance | Friday, April 12 | 9:30 am - 11:00 am | 2150 UH | NA | Vikas Agarwal | Georgia State University |
Finance | Friday, April 19 | 9:30 am - 11:00 am | 2150 UH | NA | Alberto Rossi | Georgetown University |
Finance | Friday, April 26 | 9:30 am - 11:00 am | 2150 UH | NA | Quentin Vandeweyer | Booth School of Business, University of Chicago |
Finance | Friday, May 3 | 9:30 am - 11:00 am | 2150 UH | NA | Azi Ben-Rephael | Rutgers University |
IDS | Friday, February 2 | 2:00 pm - 3:30 pm | 2450 UH | Large Language Models | Moontae Lee | University of Illinois Chicago |
IDS | Friday, February 16 | 2:00 pm - 3:30 pm | 2450 UH | Asymptotically Optimal Adaptive A/B Tests for Average Treatment Effect | Achal Bassamboo | Kellogg School of Business, Northwestern University |
IDS | Friday, March 8 | 2:00 pm - 3:30 pm | 2450 UH | Incentivizing Healthy Food Choices Using Add-on Bundling: A Field Experiment | Saibal Ray | McGill University, Montreal, Canada |
IDS | Friday, April 5 | 2:00 pm - 3:30 pm | 2450 UH | Value Co-Creation in Online Weight loss Platforms: a Service-Dominant Perspective | Lucy Yan | Kelley School of Business, Indiana University |
IDS | Friday, April 19 | 2:00 pm - 3:30 pm | 2450 UH | The Impact of Sustainability Certifications on Sales and Seller Competition: Evidence from Amazon Climate Pledge Friendly | Xiao Liu | Stern School of Business, New York University |
Managerial Studies | Friday, February 9 | 2:00 pm - 3:30 pm | 2250 UH | CEO language and stakeholder attention: The impact of ambiguity | Ningzi Li | Booth School of Business, University of Chicago |
Managerial Studies | Friday, March 15 | 2:00 pm - 3:30 pm | 2250 UH | CEO language and stakeholder attention: The impact of ambiguity | Zeki Simsek | Wilbur O. and Ann Powers College of Business, Clemson University |
Managerial Studies | Friday, April 4 | 2:00 pm - 3:30 pm | 2250 UH | CEO language and stakeholder attention: The impact of ambiguity | Joanna Campbell | Carl H. Lindner College of Business, University of Cincinnati |
Marketing | Friday, January 19 | 11:00 am - 12:15 pm | 2450 UH | Relational Gifting: Conceptual Frameworks and an Agenda for a New Generation of Research | Michelle Weinberger | Medill School of Journalism, Northwestern University |
Marketing | Friday, February 16 | 11:00 am - 12:15 pm | 2450 UH | Knowing What You Don’t Know Metacognitive Monitoring Compensates for Memory Limitations in Open-Ended Decisions | Zhihao Zhang | University of Virginia |
Marketing | Friday, March 15 | 11:00 am - 12:15 pm | 2250 UH | Store Choice and the Intent to Search | Alex Moore | University of Illinois Chicago |
Marketing | Friday, April 12 | 11:00 am - 12:15 pm | 2150 UH | Responses to Black ownership labeling on psychoactive drugs: an expertise stereotype framework. | Chethana Achar | Kellogg School of Management, Northwestern University |
Marketing | Friday, April 26 | 11:00 am - 12:15 pm | 2450 UH | Investor Reaction to Corporate Engagement with Major Sociopolitical Events: Timing’s Role | Nooshin Warren | University of Arizona |
Real Estate | Friday, March 27 | 9:30 am - 11:00 am | 2350 UH | NA | Erasmo Giambona | Syracuse University |
Real Estate | Friday, April 5 | 9:30 am - 11:00 am | 2150 UH | NA | Stephanie Moulton | University of Wisconsin- Madison |
Past Events-Fall 2023
Department | Date | Time | Location | Topic | Speaker | Institution |
---|---|---|---|---|---|---|
Accounting | Wednesday, August 30 | 11:00 am - 12:15 pm | 2350 UH | Under the “Spotlight”: Media Attention and Greenwashing | Irene Zhong | University of Illinois Chicago |
Accounting | Wednesday, September 20 | 10:30 am - 11:45 am | 2350 UH | Peer Effects of Price Transparency | Jeffery Piao | University of Missouri |
Accounting | Wednesday, October 4 | 11:00 am - 12:15 pm | 2350 UH | When Micro Firms Speak Macro: Evidence on Firms’ Macroeconomic Disclosures | Gil Sadka | University of Texas at Dallas |
Accounting | Wednesday, October 25 | 11:00 am - 12:15 pm | 2350 UH | Improving Navigability of Financial Documents: Implications for Investors | Sarah Zechman | University of Colorado Boulder |
Accounting | Wednesday, November 29 | 11:00 am - 12:15 pm | 2350 UH | NA | Michael Dambra | University of Buffalo |
Finance | Friday, September 1 | 9:30 am - 11:00 am | 2150 UH | Voting Choice | Andrey Malenko | Boston College |
Finance | Friday, September 15 | 9:30 am - 11:00 am | 2150 UH | Dynamic Carbon Emission Management | Cecilia Bustamante | University of Maryland |
Finance | Friday, September 22 | 9:30 am - 11:00 am | 2150 UH | Scale Economies, Bargaining Power, and Investment Performance: Evidence from Pension Plans | Russell Wermers | University of Maryland |
Finance | Friday, October 6 | 12:30 pm - 2:00 pm | 2150 UH | 1.Did Retail Traders Take Over Wall Street? A Tick-by-Tick Analysis of GameStop’s Price Surge 2.How Accurate Are Survey Forecasts on the Market? | Guofu Zhou | Washington University in St. Louis |
Finance | Friday, October 27 | 9:30 am - 11:00 am | 2150 UH | Desperate Capital Breeds Productivity Loss: Evidence from Public Pension Investments in Private Equity | Vrinda Mittal | University of North Carolina |
Finance | Friday, November 10 | 9:30 am - 11:00 am | 2150 UH | NA | Dacheng Xiu | University of Chicago |
Finance | Friday, November 17 | 9:30 am - 11:00 am | 2150 UH | NA | Lauren Cohen | Harvard University |
IDS | Friday, September 22 | 2:00 pm - 3:30 pm | 2450 UH | Low-Resource Spoken Language Analysis for Cognitive Health Assessment | Natalie Parde | University of Illinois Chicago |
IDS | Friday, October 6 | 2:00 pm - 3:30 pm | 2450 UH | Reducing Recidivism with Community-based Programs: Data-driven Analytics for Societal Benefits and Fairness | Pengyi Shi | Purdue University |
IDS | Friday, November 3 | 2:00 pm - 3:30 pm | 2450 UH | Modeling the Impact of Community First Responders | Shane Henderson | Cornell University |
IDS | Friday, November 10 | 2:00 pm - 3:30 pm | 2450 UH | Information Systems | Yingda Lu | University of Illinois Chicago |
IDS | Friday, November 17 | 2:00 pm - 3:30 pm | 2450 UH | Regulating Powerful Platforms: Evidence from Commission Fee Caps | Zhuoxin Li | University of Wisconsin - Madison |
Managerial Studies | Friday, October 13 | 9:00 am - 11:00 am | 310 DH | A Mother's Leadership Legacy: Examining the Mother-to-child Crossover of Leadership Role Occupancy | Songqi Liu | Georgia State University |
Managerial Studies | November 1-3 | NA | NA | Workshops on Structural Equations Modeling, Validity, and Factor Invariance | Gordon Cheung | University of Auckland |
Managerial Studies | Thursday, November 30 | 9:00 am - 10:30 am | 2250 UH | NA | Heather Vough | George Mason University |
Marketing | Friday, September 15 | 11:00 am - 12:15 pm | 2450 UH | Replace or Repair? How Companies Can Signal Unused Utility and Decrease Product | Karen Page Winterich | Penn State |
Marketing | Friday, September 29 | 11:00 am - 12:15 pm | 2450 UH | The Mental Mapping of Magnitude: New Insights from Examining Response Biases | Ellie Kyung | Babson College |
Marketing | Friday, October 13 | 11:00 am - 12:15 pm | 2450 UH | Causal Inference in Unstructured Data: The Case of Impossible Meat Adoption | Tong Guo | Duke University |
Marketing | Friday, October 20 | 11:00 am - 12:15 pm | 2450 UH | How Word-of-Mouth Affects Consumer Response to Algorithmic Bias | Kalinda Ukanwa | University of Southern California |
Marketing | Friday, November 3 | 11:00 am - 12:15 pm | 2450 UH | NA | David Pinsof | UCLA |
Marketing | Friday, November 17 | 11:00 am - 12:15 pm | 2450 UH | NA | Andre Maciel | University of Nebraska-Lincoln |
Marketing | Friday, December 1 | 11:00 am - 12:15 pm | Virtual | NA | Zeynep Arsel | Concordia University |
Real Estate | Friday, September 29 | 9:30 am - 11:00 am | 2150 UH | The Spatial Distribution the Homeownership Racial Gap | Paul Carrillo | George Washington University |
Real Estate | Friday, November 3 | 9:30 am - 11:00 am | 2150 UH | NA | Lu Han | University of Wisconsin-Madison |